| Jim's Log Page 57 (Flight details page) | |||||||||
| DATE 1946 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
| August 31 | STEVENS AIRPORT FREDERICK, MD | LOCAL | AERONCA 7A.C. | 83211 | |||||
| Sept. 1 | STEVENS AIRPORT FREDERICK, MD | LOCAL | AERONCA 7A.C. | 85063 | |||||
| STEVENS AIRPORT FREDERICK, MD | LOCAL | AERONCA 7A.C. | |||||||
| Sept. 8 | STEVENS AIRPORT FREDERICK, MD | LOCAL | AERONCA 7A.C. | 85063 | |||||
| Oct. 6 | STEVENS AIRPORT FREDERICK, MD | LOCAL | AERONCA 7A.C. | 83211 | |||||
| Dec. 1 | STEVENS AIRPORT FREDERICK, MD | LOCAL | AERONCA 7A.C. | 82025 | |||||
| Dec. 8 | STEVENS AIRPORT FREDERICK, MD | LOCAL | AERONCA 7A.C. | 83211 82025 | |||||
| Dec. 15 | STEVENS AIRPORT FREDERICK, MD | LOCAL | AERONCA 7A.C. | 85063 | |||||
| Jan. 19 | STEVENS AIRPORT FREDERICK, MD | LOCAL | AERONCA 7A.C. | 2210E | |||||
| April | STEVENS AIRPORT FREDERICK, MD | LOCAL | AERONCA 7A.C. | 83211 | |||||
| April | STEVENS AIRPORT FREDERICK, MD | LOCAL | AERONCA 7A.C. | 83211 | |||||
| THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
|||||||||
| CARRY TOTALS FORWARD TO TOP OF NEXT PAGE | |||||||||
.