| Jim's Log Page 55 (Flight details page) | |||||||||
| DATE 1945 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
| Engs. | H.P. | Make | 682 | 10 | |||||
| July 21 | B-87 | A-70 | B-26-B | AAF 684 | 2 | 2000 | PW | 02 | 15 |
| July 23 | B-87 | Local | B-26-C | AAF 107 | 2 | 2000 | PW | 03 | 30 |
| Aug. 8 | B-87 | Local | B-26-C | AAF 174 | 2 | 2000 | PW | 03 | 35 |
| Aug 16 | B-87 | Paris Beach | B-26-B | AAF 899 | 2 | 2000 | PW | 03 | 15 |
| Aug 24 | B-87 | Local | B-26-C | AAF 189 | 2 | 2000 | PW | 02 | 15 |
| Aug 27 | B-87 | Local | B-26-B | AAF 051 | 2 | 2000 | PW | 04 | 15 |
| Sept. 1 | B-87 | Brussels | B-26-B | AAF | 2 | 2000 | PW | 04 | - |
| THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
|||||||||
| CARRY TOTALS FORWARD TO TOP OF NEXT PAGE | |||||||||
.