| Jim's Log Page 31 (Flight details page) | |||||||||
| DATE 1944 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
| 269 | 14 | ||||||||
| 3-31-44 | Barksdale Fld. LA. Dallas Tex. | B-26-D | AAF 5102 | two Pratt + Whitney 2000 H.P. Engines | 04 | 05 | |||
| 4-20-44 | Local | Barksdale | B-26-D | AAF | " | 02 | 10 | ||
| 4-22-44 | Local | Barksdale | B-26-D | AAF 123 | " | 03 | - | ||
| 4-27-44 | Local | Barksdale | B-26-C | AAF | " | 01 | 30 | ||
| 4-29-44 | Jackson Miss. to Little Rock Ark. + Barksdale | B-26-C | AAF | " | 03 | 45 | |||
| 5-6-44 | Barksdale to Lake Charles LA. | B-26-C | AAF | " | - | - | |||
| 5-7-44 | Local | B-26-D | AAF | " | 03 | 30 | |||
| 5-9-44 | Jackson, Miss. + Return | B-26 | AAF | " | 03 | 45 | |||
| 5-11-44 | Local | B-26 | AAF | " | 02 | 20 | |||
| 5-12-44 | Local | B-26 | AAF | " | 03 | 45 | |||
| 5-13-44 | Barksdale fld. LA. to columbus, OHIO | B-26 | AAF | two Pratt + Whitney 2000 H.P. Engines | 04 | 10 | |||
| THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
301 | 46 | |||||||
| CARRY TOTALS FORWARD TO TOP OF NEXT PAGE | |||||||||
.