| Jim's Log Page 29 (Flight details page) | |||||||||
| DATE 1944 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
| 232 | 04 | ||||||||
| 1-28 | BAAF - Independance Kansas | AT-9 | AAF | twin eng. Lycoming monoplane | 06 | 15 | |||
| 1-29 | BAAF | AT-9 | AAF | two 295 H.P. engs | 04 | 20 | |||
| 1-31 | BAAF via Jacks Creek. Adv. BAAF via Little Rock + Brinkley | AT-9 | AAF | " | 08 | 30 | |||
| 2-1 | BAAF via George fld Ill. | AT-9 | AAF | " | 05 | 25 | |||
| 2-3 | X-C Jacks Creek Advance | AT-9 | AAF | " | 05 | - | |||
| 2-4 | XC Cario Ill. via Jonesborough Ark -BAAF | AT-9 | AAF | " | 05 | 05 | |||
| 2-5 | XC Jacobs Creek Advanced BAAF | AT-9 | AAF | twin engine Lycoming monoplane | 02 | 35 | |||
| two 295 H.P. engines | ----- | ------ | |||||||
| 269 | 14 | ||||||||
| THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
|||||||||
| CARRY TOTALS FORWARD TO TOP OF NEXT PAGE | |||||||||
.