| Jim's Log Page 15 (Flight details page) | |||||||||
| DATE 1943 |
FLIGHT FROM | FLIGHT TO |
AIRCRAFT MAKE AND MODEL |
AIRCRAFT CERTIFICATE MARK |
CLASSIFICATION | DURATION OF FLIGHT |
|||
| 116 | 30 | ||||||||
| 10-12 | Local-NAAF | BT-13A | USAAF | 440 H.P. Pratt + Whitney Engine | 01 | 18 | |||
| 10-13 | Local-NAAF | BT-13A | USAAF | 440 H.P. Pratt + Whitney Engine | 01 | 06 | |||
| 10-14 | X-C NAAF via w.Memphis, Batesville | BT-13A | USAAF | 440 H.P. Pratt + Whitney Engine | 02 | 06 | |||
| 10-15 | xc NAAF Dexter, Luxoria | BT-13A | AAF | 440 H.P. Pratt + Whitney Engine | 02 | - | |||
| 10-16 | Local-NAAF | BT-13A | AAF | " | 01 | - | |||
| 10-18 | xc NAAF Dexter, Luxoria | BT-13A | AAF | " | - | 12 | |||
| 10-19 | X-C NAAF via w.Memphis, Batesville | BT-13A | AAF | " | 02 | 24 | |||
| 10-20 | Local-NAAF | BT-13A | AAF | " | 01 | 54 | |||
| 10-21 | Local-NAAF | BT-13A | AAF | " | 01 | 18 | |||
| 10-22 | X-C NAAF via w.Memphis, Batesville | BT-13A | AAF | " | 02 | - | |||
| 10-25 | Local-NAAF | BT-13A | AAF | 440 H.P. Pratt + Whitney Engine | 01 | - | |||
| THE RECORD ON THIS PAGE IS CERTIFIED TRUE AND CORRECT: PILOT_____________ ATTESTED BY____________ |
132 | 48 | |||||||
| CARRY TOTALS FORWARD TO TOP OF NEXT PAGE | |||||||||
.